Police Statistics 
 
Annual Crime Totals Annual Crime Rates
(Per 100,000 population)
Violent Crime 2004 2005 2006 2007 2008 2007 2008
Homicide 2 3 1 2 1   0.4 0.2
Attempted Murder 4 1 4 3 4   0.7 0.9
Sexual Assault 168 175 110 105 110   23 24
Non-Sexual Assault 1,546 1,599 1,585 1,740 1,585   384 339
Other Sexual Offences 10 11 6 5 6   1 1
Abduction 0 1 22 33 34   7 7
Robbery 114 138 149 139 127   31 27
Violent Crime 1,844 1,928 1,877 2,027 1,867   447.1 399.1
                 
Property Crime 2004 2005 2006 2007 2008   2007 2008
Break & Enter 1,693 1,650 1,648 1,687 1,465   372 314
Auto Theft 626 838 974 998 799   220 171
Theft Over $5,000 142 128 142 127 109 28 33
Theft Under $5,000 4,942 4,677 4,971 5,103 5,238   1,125 1,121
Possess Stolen Goods 135 111 180 180 193   40 41
Fraud 907 954 949 854 1,363   188 292
Property Crime 8,445 8,358 8,864 8,949 9,167   1,973 1,972
                 
Other Crime 2004 2005 2006 2007 2008   2007 2008
Prostitution 8 4 3 1 4   0 1
Gaming & Betting 0 2 0 3 2   1 0
Offensive Weapons 155 175 110 118 103   26 22
Other Criminal Code Offences 6,294 5,467 1,684 1,366 1,234   301 264
Total Crime 6,457 5,648 1,797 1,488 1,343   328 287
                 
Other Performance Indicators 2004 2005 2006 2007 2008   2007 2008
Total Calls for Service 97,617 97,363 105,172 106,079 113,673   23,381 24,331
Crime Clearance Rate 39.6% 37.2% 37.3 42.9 42.1   - -
Impaired Driving 369 341 282 304 390   67 83
12-Hour Suspension 715 523 405 403 449   89 96
Property Damage Collisions 6,485 6,270 7,276 7,628 7,989   1,681 1,710
Injury Collisions 1,343 1,343 1,355 1,403 1,287 309 275
Fatal Collisions 11 10 11 18 15   4 3