Year: 2009 |
City: Burlington |
| 676 Francis Road | 144 plants | Inside residence |
| 1460 Ghent Avenue, #1804 | 6 plants / 3 grams dried bud | Bathroom |
| 472 Claridge Road, #8 | 17 plants | Upstairs bedroom |
| 2253 Emerson Drive | 6 plants | Upstairs bedroom closet |
| 1147 King Road, #2 | 29 plants; evidence of previous marihuana grow op with approximately 50-100 plants. | Basement and two designated rooms in house |
| 5723 Appleby Line, Burlington, ON | 790 plants | Inside residence |
| 73-3270 Prospect Street, Burlington, ON | 35 plants | Basement |
City: Halton Hills |
| 5 Green Street, Halton Hills, ON | 1,375 plants; sophisticated hydroponic equipment. | Basement |
| 12028 Dublin Line, Halton Hills, ON | 2kg marihuana, $53,600 cash | Basement |
City: Milton |
| 12705 Sixth Line | 890 plants | Basement |
| 8748 Winston Churchill Boulevard | 735 plants | Basement |
| 634 Thompson Road | 1 plant | Livingroom |
| 2672 No. 25 Sideroad, Milton, ON | 12, 190 plants, 58lbs shake | |
| 394 Pine Street, Milton, ON | 2 plants, 1g dry bud | Master bedroom closet |
City: Oakville |
| 1495 Burnhamthorpe Road West, Oakville, ON | 163 plants, 1.9lb dried | |
Year: 2008 |
City: Burlington |
| 371 Bevan Court, Burlington, ON | 30 plants / 10 plants | Basement / Backyard |
| 2260 Greening Line, Burlington, ON | 249 plants / 0.7 g marihuana | Basement |
| 718 Marley Road, Burlington, ON | 27 marihuana plants / resin | Garage |
| 553 Taylor Crescent, Burlington, ON | 11 lbs marihuana / 4.5 kg harvested marihuana / 612 g marihuana (shake) / 5.6 g cannibis resin (hashish) | Basement |
City: Oakville |
| 438 Third Line, Oakville, ON | 4 plants | Backyard |
| #B51, 1500 Tansley Drive, Oakville, ON | 11 plants / 7.2 g | Backyard |
| #505, 1160 Dorval Drive, Oakville, ON | 6 plants / 80 g dried marihuana | |
| 2167 Ninth Line, Oakville, ON | 304 plants | Main floor bedroom / basement |
| 1383 Hazel McLeary Drive, Oakville, ON | 401 plants / 623.4 g marihuana | Basement / main floor / 2nd floor |
| 1069 Rebecca Street, Oakville, ON | 317 marihuana plants / 4lbs. dry marihuana / packaging / hydroponic equipment. | Basement / rear storage shed |
Year: 2007 |
City: Burlington |
| 3167 North Service Road, Burlington, ON | 8 marihuana plants | Field near Leon's Furniture Store |
| Dundas Street & Tremaine Road, Burlington, ON | 19 marihuana plants | Outdoor field |
| Dundas Street & Northampton Boulevard, Burlington, ON | 6 marihuana plants | Outdoor field |
City: Halton Hills |
| 227 Mason Boulevard, Acton, ON | 30 marihuana plants | Backyard |
| 2409 Eighth Line, Halton Hills, ON | 76 marihuana plants | Basement |
| 5 Green Street, Halton Hills, ON | 1,439 marihuana plants | Basement / Bedrooms |
City: Milton |
| 13419 Fifth Line, Milton, ON | 77 marihuana plants | Barn (SE corner of property) |
| 1572 Lower Base Line, Milton, ON | 38 marihuana plants | Hydro field |
City: Oakville |
| 1412 Will Scarlett Drive, Oakville, ON | 456 marihuana plants | Basement / Bedrooms |
| 715-214 Roche Court, Mississauga, ON | 410 marihuana plants | Entire apartment |
| 126 Deane Avenue, Oakville, ON | 69 marihuana plants | Basement |
| 605-30 Speers Road, Oakville, ON | 15 marihuana plants | Apartment |
| 120 Pinegrove Road, Oakville, ON | 257 marihuana plants | Basement |
| 111 Wilson Street, Oakville, ON | 50 marihuana plants | Basement |
Year: 2006 |
City: Burlington |
| 2531 Cavendish Drive, Burlington, ON | 106 marihuana plants | |
| 2185 Melissa Crescent, Burlington, ON | 11 marihuana plants | Backyard |
| #47, 3270 Prospect Street, Burlington, ON | 62 marihuana plants | |
City: Halton Hills |
| 42 Duncan Drive, Georgetown, ON | 470 marihuana plants | |
| 9314 32nd Side Road, Acton, ON | 6 marihuana plants | |
| 61 Seed House Lane, Georgetown, ON | 14 marihuana plants | |
City: Milton |
| 1079 McNeil Drive, Milton, ON | 497 marihuana plants | Basement |
City: Oakville |
| 1394 Wren Avenue, Oakville, ON | 2 marihuana plants | Backyard |
| 1113 Avondale Drive, Oakville, ON | 85 marihuana plants | |
| #23, 1525 Elm Road, Oakville, ON | 12 marihuana plants | |
| 2824 Rosewood Lane, Oakville, ON | 870 marihuana plants | |
| 4092 Fourth Line, Oakville, ON | 6 marihuana plants | |
Year: 2005 |
City: Burlington |
| 2195 Belgrave Drive, Burlington, ON | 29 marihuana plants | |
| Brittania Road & Guelph Line, Burlington, ON | 41 marihuana plants | Outside |
| 4411 Walkers Line, Burlington, ON | 1 marihuana plant | Outside |
| 10-1335 Guelph Line, Burlington, ON | 200 marihuana clones | |
| 5156 Lampman Avenue, Burlington, On | 106 marihuana plants | Room in basement |
| 2257 Burloak Drive, Burlington, ON | 501 marihuana plants | Basement |
| 695 Surrey Lane, Burlington, ON | 16 marihuana plants | |
| 283 Purnell Place, Burlington, ON | 90 marihuana plants | Basement |
| 1004-2400 New Street, Burlington, ON | 193 marihuana plants | |
| 2073 Victoria Avenue, Burlington, ON | 19 marihuana plants | Inside rear of garage |
City: Halton Hills |
| 13569 Dublin Line, Acton, ON | 476 marihuana plants | Basement |
City: Milton |
| 1st Line Road & 25th Sideroad, Halton, ON | 100 marihuana plants | Outside |
City: Oakville |
| 203-2220 Marine Drive, Oakville, ON | 439 marihuana plants | |
| 2070 Oxford Street, Oakville, ON | 3 marihuana plants | |
| A30-1500 Tansley, Oakville, ON | 53 marihuana plants | Basement |
| #18/19, 447 Speers Road, Oakville, ON | 976 marihuana plants | |
Year: 2004 |
City: Burlington |
| 2315 Barclay Road, Burlington, ON | 9 marihuana plants | |
| 1232 Coric Avenue, Burlington, ON | 123 marihuana plants | |
| #37, 2418 Glenwood School Drive, Burlington, ON | 24 marihuana plants | Bedroom |
| 6705 Appleby Line, Burlington, ON | 80 marihuana plants | |
| 1553 Newlands Crescent, Burlington, ON | 8 marihuana plants | Backyard |
| 1159 Bellview Crescent, Burlington, ON | 276 marihuana plants | Basement |
| #21, 5076 New Street, Burlington, ON | 103 marihuana plants | Two rooms |
| #905, 2400 New Street, Burlington, ON | 150 marihuana plants | Two bedrooms |
| 5620 Stella Lane, Burlington, ON | 68 marihuana plants | Basement |
| #1011, 955 Warwick Court, Burlington, ON | 175 marihuana plants | Two bedrooms |
| #30, 2915 Headon Forest, Burlington, ON | 156 marihuana plants, 6 g GHB | Basement |
| 783 Cranston Court, Burlington, ON | 90 marihuana plants | Basement |
| #19, 2418 Glenwood School Drive, Burlington, ON | 19 plants | Hidden room in basement |
| #45, 3005 Centennial Drive, Burlington, ON | 34 plants | Basement |
| #1505, 695 Surrey Lane, Burlington, ON | 237 marihuana plants, 37 codeine tablets | |
| 497 Fothergill Boulevard, Burlington, ON | 234 marihuana plants | Basement |
City: Halton Hills |
| #609, 62 Park Avenue, Georgetown, ON | 241 marihuana plants | |
| 13432 22nd Side Road, Georgetown, ON | 35 marihuana plants, 16 oxycodone pills | Underground bunker |
| 9158 Trafalgar Road, Georgetown, ON | 150 marihuana plants | Barn |
City: Milton |
| 5153 1st Line Road, Milton, ON | 706 marihuana plants | Rear barn |
| 17 Bronte Street South, Milton, ON | 19 marihuana plants | Bedroom area |
| 5290 Hwy-7, Milton, ON | 259 marihuana plants | Barn |
City: Oakville |
| 1377 Stationmaster Lane, Oakville, ON | 255 marihuana plants | Basement |
| 455 Hedgerow Lane, Oakville, ON | 592 marihuana plants | Hydro by-pass |
| 1466 Cobbler Lane, Oakville, ON | 61 marihuana plants | |
| 271 Wales Crescent, Oakville, ON | 34 marihuana plants | Basement |
| 2516 Logan Avenue, Oakville, ON | 494 marihuana plants | Hydro by-pass |
| #PH17, 1229 Marlborough, Oakville, ON | 123 marihuana plants | Bedroom |
| 2285 Woodcrest Drive, Oakville, ON | Nothing seized | Basement |
| #1203, 1229 Marlborough, Oakville, ON | 402 marihuana plants, 7.6 kg marihuana | |
| 1047 Truman Avenue, Oakville, ON | Nothing seized | Hydro by-pass |
| 1604 Lancaster Drive, Oakville, ON | 127 marihuana plants | Basement |
| 4092 Fourth Line, Oakville, ON | 169 marihuana plants | Basement |